Durham
Senior System Software Engineer, Deep Learning | |
Company | Nvidia |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-12-19 |
Advanced Intern - Biostatistics | |
Company | vhr-unither |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-11-22 |
Senior Clinical Data Analyst | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-11-22 |
Scientific Data Analyst | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-11-15 |
Senior/Principal Biostatistician, Early Phase (PK/PD) | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-11-15 |
Data Science Intern | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-11-14 |
Epidemiology Data Analyst (Part-Time) | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-11-08 |
Principal Biostatistician FSP, Neuroscience | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-11-08 |
Principal Biostatistician FSP, Pharmacokinetics | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-11-07 |
Associate Data Engineer | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-11-07 |
Principal Biostatistician FSP, Immunology | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-11-06 |
Senior Data Scientist, Performance Marketing | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-10-31 |
Senior Machine Learning Researcher | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-10-31 |
Senior Data Scientist | |
Company | digitalturbine |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-10-29 |
Data Engineering Intern | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-10-25 |
Associate Biostatistics Director | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-10-24 |
Data Analyst - Warehouse Operations | |
Company | jsrglobal |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-10-23 |
Graduate Data Science Intern | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-10-16 |
Bioactivity Data Science | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-10-12 |
Senior Machine Learning Researcher | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-10-12 |
Senior Data Scientist | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-10-12 |
Statistician | |
Company | Zoetis |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-10-10 |
Senior Data Scientist | |
Company | digitalturbine |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-10-08 |
Principal Biostatistician | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-10-04 |
Undergrad Data Science Intern | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-10-03 |
Data Science & Engineering Manager | |
Company | vhr-unither |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-09-21 |
Toxicity Data Scientist at EPA | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-09-19 |
Senior Machine Learning Researcher | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-09-06 |
Senior Data Scientist | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-09-06 |
Viiv Healthcare (GSK) Senior Scientist (Bioinformatics) | |
Company | gsk |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-09-04 |
Viiv Healthcare (GSK) Senior Scientist (Bioinformatics) | |
Company | gsk |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-09-04 |
FSP Principal Biostatistician for Early Phase Clinical (PK) | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-09-04 |
Student Worker - Data Science | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-08-20 |
AI/ML Proof of Concept Engineer | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-08-16 |
Research Scientist I- Plant & Insect Biology | |
Company | syngentagroup |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-08-09 |
Senior Data Scientist | |
Company | xilis |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-08-01 |
Senior Data Scientist | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-07-31 |
Senior Data Engineer | |
Company | clorox |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-07-25 |
Clinical Data Scientist | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-07-24 |
Genomics Data Analyst | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-07-10 |
Genomics Data Analyst | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-06-03 |
Senior Scientist (Bioinformatics) | |
Company | gsk |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-05-25 |
Senior Scientist (Bioinformatics) | |
Company | gsk |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-05-25 |
US Data Scientist — ViiV | |
Company | gsk |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-05-22 |
US Data Scientist — ViiV | |
Company | gsk |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-05-22 |
Data Engineer Intern- Remote | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-05-21 |
Associate Director, Data Sciences FSP Sales | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-05-14 |
Bioinformatics Intern | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-05-14 |
Lead Data Scientist | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-05-13 |
Machine Learning Lead | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-05-13 |
Applied Machine Learning Lead | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-05-13 |
Lead Data Scientist, Performance Marketing | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-05-13 |
Manager, Data Science | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-05-06 |
Machine Learning Manager | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-05-06 |
Research Engineer | |
Company | Teledyne Technologies |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-04-27 |
Physicochemical Data Scientist | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-04-17 |
Student Worker / Data Science Research Assistant | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-04-15 |
Biostatistician 1 | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-04-12 |
Project Statistician - Manufacturing | |
Company | Eli Lilly |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-04-10 |
Machine Learning Engineer | |
Company | syngentagroup |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-04-03 |
SiC Power Device Research Scientist - Design | |
Company | cree |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-04-02 |
Data Scientist | |
Company | axleinfo |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-03-29 |
Data Analyst II | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-03-26 |
Principal Biostatistician (FSP) | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-03-21 |
Senior Biostatistician (FSP) | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-03-21 |
Physicochemical Data Scientist | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-03-19 |
Software Engineer Intern – Machine Learning | |
Company | cree |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-03-11 |
Manager, Data Science | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-03-07 |
Machine Learning Manager | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-03-07 |
Principal Biostatistician (FSP) | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-03-05 |
Senior Data Engineer | |
Company | syngentagroup |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-03-02 |
Senior Data Scientist, RMA Demand Planning | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-02-29 |
Research Scientist | |
Company | cree |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-02-28 |
Senior Research Engineer | |
Company | Teledyne Technologies |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-02-22 |
Artificial Intelligence & Machine Learning Research Scientist | |
Company | cree |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-02-21 |
Principal Statistician | |
Company | psicro |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-02-21 |
Generative AI Content Creator | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-02-21 |
Research Scientist | |
Company | cree |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-02-19 |
Quantitative Cell Culture Analysis Research at EPA | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-02-19 |
Senior Data Scientist | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-02-15 |
Principal Statistician | |
Company | psicro |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-02-14 |
Manager, Data Science | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-02-09 |
Machine Learning Manager | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-02-09 |
Senior Corporate Counsel – AI Governance | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-02-08 |
VP, Machine Learning | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-02-07 |
Senior Data Engineer #3013 | |
Company | grailbio |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-02-05 |
Data Scientist Intern | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-02-01 |
VP, Machine Learning | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-02-01 |
Generative AI Content Creator | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2024-01-13 |
Genomics Data Scientist - Remote | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-01-13 |
Genomics Data Analyst - Hybrid | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-01-13 |
1415725 - Data Engineer - Data & Analytics | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-01-12 |
Associate Director, Biostatistics | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-01-12 |
Principal Biostatistician, FSP | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-01-12 |
Senior Data Engineer | |
Company | syngentagroup |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-01-09 |
Data Science and Data Visualization Internship | |
Company | syngentagroup |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-01-09 |
Part-Time Data Scientist | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-01-08 |
Breeding Data Scientist | |
Company | syngentagroup |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-01-05 |
Associate Biostatistics Director | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-01-04 |
Principal Statistician | |
Company | psicro |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2024-01-04 |
Generative AI Content Creator | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2023-12-28 |
Principal Statistician | |
Company | psicro |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-27 |
Chemical Data Science Specialist | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-21 |
Generative AI Content Creator | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2023-12-21 |
AI Content Editor | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2023-12-21 |
Principal Statistician | |
Company | psicro |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-20 |
1415687 - Data Analyst | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-20 |
Principal Statistician | |
Company | psicro |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-18 |
1412968 - Data Engineer | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-18 |
1412967 - Data Engineer | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-15 |
1412192 - Senior Data Engineer - Data & Analytics | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-12 |
1412167 - Senior Data Engineer - Data & Analytics | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-12 |
1412301 - Senior Data Engineer - Data & Analytics | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-12 |
1412190 - Data Engineering Technical Leader - Data & Analytics | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-12 |
Principal Statistician | |
Company | psicro |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-08 |
Advanced Intern - Biostatistics | |
Company | vhr-unither |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-07 |
Data Engineer | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-07 |
Data Engineer Data & Analytics 1412382 | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-07 |
Student Worker - Data Science | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-12-06 |
Senior Data Engineer | |
Company | digitalturbine |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-30 |
Data Engineer 2 #3328 | |
Company | grailbio |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-23 |
1412147 - Data Analyst | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-23 |
Data Engineer Cloud Technologies Data & Analytics HYBRID 1412219 | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-22 |
Data Engineer - Data & Analytics 1412193 | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-21 |
Senior Data Engineer - Data & Analytics 1412167 | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-21 |
Data Engineering Technical Leader - Data & Analytics 1412190 | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-21 |
Senior Data Engineer - Data & Analytics 1412192 | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-21 |
Senior Data Engineer - Data & Analytics 1412301 | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-20 |
Data Engineer - Data & Analytics 1412302 | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-20 |
Research Scientist | |
Company | syngentagroup |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-15 |
Data Engineer | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-10 |
Computational Modeling Specialist | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-09 |
Research Scientist | |
Company | syngentagroup |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-02 |
Research Scientist | |
Company | syngentagroup |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-01 |
Data Scientist | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-11-01 |
Physicochemical Data Scientist | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-26 |
Nanoparticle Enviro Research Scientist | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-25 |
Research Scientist | |
Company | syngentagroup |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-25 |
Biological Computational Modeling at EPA | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-24 |
Part-Time Data Scientist | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-24 |
Associate Biostatistics Director Home-based(FSP) | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-20 |
Data Science Manager - Strategic Operations | |
Company | vhr-unither |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-18 |
Data Scientist - Service Logistics | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-17 |
Data Scientist Intern | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-13 |
Senior Biostatistician | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-13 |
Associate Director, Biostatistics | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-13 |
Data Scientist Intern | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-13 |
SiC Power Device Research Scientist - Design | |
Company | cree |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-12 |
Data Engineer | |
Company | tandemmoneylimited |
City | Durham |
Country | United Kingdom |
Is Remote | false |
Date | 2023-10-12 |
Discovery Breeding Data Scientist Co-Op | |
Company | syngentagroup |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-11 |
Discovery Breeding Data Scientist Co-Op | |
Company | syngentagroup |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-05 |
Software Engineer - Data Engineering/Enterprise App Platforms | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-05 |
Data Analyst Internship | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-10-02 |
Postdoctoral Scholar - Bioinformatics | |
Company | syngentagroup |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-09-30 |
Mgr, AI Engineering | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-09-28 |
ViiV Healthcare (GSK) US Data Scientist | |
Company | gsk |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-09-21 |
ViiV Healthcare (GSK) US Data Scientist | |
Company | gsk |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-09-21 |
Data Analyst - Finance | |
Company | jsrglobal |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-09-21 |
Computational Software & Data Specialist | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-09-20 |
Principal Statistician | |
Company | psicro |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-09-20 |
Computational Fluid Dynamics Analyst | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-09-19 |
R&D IT Data Engineer Intern | |
Company | syngentagroup |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-09-18 |
Sr. Manager, Data Scientist | |
Company | biogen |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-09-13 |
Computational Modeling Support | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-09-12 |
Principal Statistician | |
Company | psicro |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-09-06 |
Senior Solutions Architect, Machine Learning | |
Company | Nvidia |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-09-01 |
Scientific Leader (Bioinformatics) | |
Company | gsk |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-08-30 |
Scientific Leader (Bioinformatics) | |
Company | gsk |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-08-30 |
Software Engineer - Data Engineering/Enterprise Application Platforms | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-08-29 |
Principal Statistician | |
Company | psicro |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-08-23 |
Clinical Bioinformatics Scientist | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-08-21 |
Sr. Manager, Data Scientist | |
Company | biogen |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-08-16 |
Data Scientist 2, RTP NC #3192 | |
Company | grailbio |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-08-11 |
Data Analyst 1, RTP, NC. #3193 | |
Company | grailbio |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-08-11 |
Data Engineer | |
Company | tandemmoneylimited |
City | Durham |
Country | United Kingdom |
Is Remote | false |
Date | 2023-08-08 |
ViiV Healthcare (GSK) US Associate Data Scientist | |
Company | gsk |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-08-07 |
ViiV Healthcare (GSK) US Associate Data Scientist | |
Company | gsk |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-08-07 |
Computational Toxicology QA and Data Support | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-08-07 |
Data Analyst, Clinical Operations | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-08-07 |
Senior Data Engineer | |
Company | jupiterone |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2023-08-03 |
Applied Solution Data Engineer | |
Company | syngentagroup |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-08-02 |
Atmospheric Data Scientist | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-08-01 |
Data Engineer / Web Scraper | |
Company | Harnham |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-08-01 |
Data Engineer II, Cloud Solutions Development | |
Company | vhr-unither |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-07-31 |
Biostatistician 2- IQVIA Biotech(US/Canada Home- Based) | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-07-25 |
ViiV Healthcare (GSK) US Data Scientist | |
Company | gsk |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-07-20 |
ViiV Healthcare (GSK) US Data Scientist | |
Company | gsk |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-07-20 |
Director of Bioinformatics | |
Company | Harnham |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-07-12 |
Principle Biostatistician - Innovative Trial Designs research | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-07-11 |
Associate Director, MSAT - Data Science | |
Company | askbio |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-07-11 |
Scientific Data Analyst | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-07-07 |
Part-Time Data Scientist | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-07-01 |
Big Data Solution Engineer | |
Company | summitworks |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-06-24 |
Scientist, Bioinformatics | |
Company | curieco |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-06-17 |
Business Analyst/IT Analyst/Data Analyst-1395808 | |
Company | Cisco Systems |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-06-08 |
Senior GCP Data Engineer | |
Company | Harnham |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-06-07 |
Data Engineer | |
Company | Harnham |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-06-06 |
Lead Data Engineer – Insurance Industry | |
Company | Harnham |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-05-31 |
Principal Biostatistician | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-05-25 |
Director, Biostatistics | |
Company | askbio |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-05-07 |
Part-Time Data Scientist | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-04-28 |
AI/ML Intern | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-04-20 |
Bioinformatics Scientist | |
Company | axleinfo |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-04-19 |
Biostatistics Director- Global BIOS | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-04-16 |
Principal Biostatistician | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-04-05 |
Biostatistician 2 IQVIA Biotech(US/Canada Home- Based) | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-04-02 |
Associate Director of Biostatistics | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-04-01 |
Principal Statistician | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-04-01 |
Senior Biostatistician, IQVIA Biotech( US/Canada Home- Based) | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-04-01 |
Senior Biostatistician, Real World Evidence( US/Canada Home- Based) | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-03-29 |
Biostatistician I | |
Company | fhi |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-03-28 |
Toxicity Data Scientist at EPA | |
Company | orau |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-03-28 |
Sr Statistician | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-03-21 |
Senior Biostatistician - Global BIOS | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-03-15 |
Senior Business Data Analyst | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2023-03-13 |
Data Scientist | |
Company | labcorp |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-03-11 |
Senior Data Engineer, Cloud Solutions Development | |
Company | vhr-unither |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-03-10 |
Senior Data Analyst | |
Company | launch2 |
City | Durham |
Country | United States |
Is Remote | true |
Date | 2023-03-07 |
Principal Statistician - FSP | |
Company | Iqvia Holdings |
City | Durham |
Country | United States |
Is Remote | false |
Date | 2023-03-03 |
