Cambridge
2025 U.S Summer Internship Program: Bioinformatics Intern | |
Company | takeda |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-12-18 |
2025 U.S Summer Internship Program: Bioinformatics Intern | |
Company | takeda |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-12-18 |
Director, AI Strategy and Partnerships - Medical Device (Cambridge, MA) | |
Company | philips |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-12-18 |
Associate Director, Quantitative Clinical Pharmacology | |
Company | sarepta |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-12-17 |
Principal Biostatistician | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-12-11 |
Bioinformatics Engineer | |
Company | genomicsengland |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-12-11 |
R&D Data Sciences & AI Graduate Programme - UK | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-12-10 |
Research Scientist (In vitro) – Oncology Bioscience- 12 months FTC | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-12-06 |
Research Scientist (In vitro) – Oncology Bioscience- 12 months FTC | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-12-06 |
Computational Scientist - Digital R&D Large Molecule Research Team | |
Company | sanofi |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-12-05 |
Computational Scientist | |
Company | sanofi |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-12-05 |
Perception and Computer Vision Engineer | |
Company | picklerobot |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-12-05 |
Senior Statistician | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-12-05 |
Senior Bioinformatics Engineer | |
Company | genomicsengland |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-11-30 |
Senior Scientist, Computational Biotherapeutics Engineering | |
Company | Pfizer |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-11-28 |
Senior Bioinformatics Engineer | |
Company | genomicsengland |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-11-27 |
Human Interactive Driving Research Intern, Machine Learning & Optimization | |
Company | tri |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-11-23 |
Technical Application Scientist 2 - Bioinformatics (Hybrid) | |
Company | Illumina |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-11-22 |
Associate Director, Biostatistics | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-11-21 |
Senior Machine Learning Scientist, Probabilistic Models | |
Company | msd |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-11-19 |
Machine Learning Engineer | |
Company | tri |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-11-19 |
Machine Learning Engineer | |
Company | graphcore |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-11-19 |
Quantitative Researcher, Assistant Vice President | |
Company | State Street |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-11-17 |
Bioinformatics Engineer | |
Company | genomicsengland |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-11-12 |
Machine Learning Engineer, Omics and Patient Data Integration | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-11-06 |
Manager of Preclinical Discovery Statistics | |
Company | takeda |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-11-06 |
Sr. Manager, Quantitative Clinical Pharmacology | |
Company | sarepta |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-27 |
Senior Bioinformatics Scientist, Quantitative Analysis | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-10-26 |
Senior AI Research Scientist/Specialist, Foundation Models | |
Company | msd |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-25 |
Research Fellow, Machine Learning | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-25 |
Senior Research Scientist, Biophysics - Mechanistic and Structural Biology | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-10-25 |
Senior Research Scientist, Biophysics - Mechanistic and Structural Biology | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-10-25 |
Co-op, Data Science | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-23 |
Co-op, Cheminformatics and Computational Chemistry | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-23 |
Co-op, Machine Learning Data Scientist | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-23 |
Senior Data Scientist | |
Company | gsk |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-19 |
Senior Data Scientist | |
Company | gsk |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-19 |
Senior Data Scientist | |
Company | gsk |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-19 |
Research Engineer Intern - Summer 2025 | |
Company | Raytheon Technologies |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-18 |
Biologics x AI Moonshot (BioAIM) Computational Scientist - VIE Contract | |
Company | sanofi |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-18 |
Research Scientist | |
Company | graphcore |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-10-18 |
Postdoctoral Research Fellow - Cell Biology-Bioinformatics | |
Company | msd |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-17 |
Co-op, Machine Learning Data Scientist | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-12 |
Co-op, Data Science | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-12 |
Co-op, Cheminformatics and Computational Chemistry | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-11 |
Senior Machine Learning Engineer | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-10-11 |
Research Scientist, Platform Technology | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-10-11 |
Data Scientist, Machine Learning (Computational Biology) | |
Company | gsk |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-10 |
Co-op, Data Science | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-09 |
Research Fellow, Machine Learning, Small Molecule Drug Design | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-08 |
Summer 2025 - Machine Learning PhD Internship | |
Company | bristolmyerssquibb |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-05 |
Summer 2025 - PhD internship: Applied Machine Learning Genomics | |
Company | bristolmyerssquibb |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-05 |
Research Scientist, Biophysics | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-10-04 |
Research Scientist, Phage Platform | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-10-04 |
Research Scientist, Protein & Cellular Sciences | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-10-04 |
Associate Director, Biostatistics | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-10-02 |
Lead Bioinformatics Engineer | |
Company | genomicsengland |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-28 |
Research Scientist, Translational Sciences | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-09-27 |
Bioinformatics Trainee | |
Company | lonza |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-27 |
Lead Bioinformatics Engineer | |
Company | genomicsengland |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-27 |
AI Computational Chemist | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-27 |
Research Scientist, Peptide Chemistry | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-27 |
Research Scientist, Synthetic Chemistry | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-27 |
Research Fellow, Machine Learning, Small Molecule Drug Design | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-09-26 |
Senior Data Scientist, Knowledge Graph, GNN and AI Research | |
Company | msd |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-09-25 |
Research Scientist (M/F/D) | |
Company | Avantor |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-25 |
Senior Translational Data Scientist | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-09-24 |
Research Scientist, Medicinal Chemistry | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-24 |
Senior Translational Data Scientist | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-24 |
Principal NLP Engineer | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-21 |
Principal Cyber Research Engineer - (Eligible for 25K sign-on bonus) | |
Company | Raytheon Technologies |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-09-20 |
Lead Bioinformatics Engineer | |
Company | genomicsengland |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-18 |
Associate Director, Biostatistics | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-09-17 |
Co-Op - Machine Learning (Spring 2025) | |
Company | bristolmyerssquibb |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-09-17 |
Senior Translational Data Scientist | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-09-17 |
Research Scientist, Medicinal Chemistry | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-17 |
Computational Chemist | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-17 |
Research Scientist, In Vivo Pharmacology | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-17 |
Lead Data Scientist (Labs) | |
Company | kayak |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-17 |
Research Scientist, Peptide Chemistry | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-17 |
Research Scientist, Synthetic Chemistry | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-17 |
Senior Translational Data Scientist | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-17 |
Senior Data Scientist (Labs) | |
Company | kayak |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-16 |
Manager of Statistics | |
Company | takeda |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-09-14 |
2025 University Recruiting – Genome Sciences, Computational Biology Intern | |
Company | msd |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-09-11 |
Post Doctoral Fellow- AI / Machine Learning Data Scientist | |
Company | Amgen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-09-11 |
Scientist I, Computational Biology | |
Company | egenesisbio |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-09-10 |
Senior Director, Computational Immunology | |
Company | msd |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-09-05 |
Summer 2025 Intern - AI Innovation for Antibody - LMR | |
Company | sanofi |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-09-05 |
Bioinformatics Scientist Apprenticeship (Masters/Level 7) | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-04 |
Senior Data Scientist | |
Company | takeda |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-09-03 |
12 Month University Industrial Placement Student (UIPS): Computational Chemistry | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-02 |
12 Month University Industrial Placement Student (UIPS): Data Science and Artificial Intelligence | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-09-02 |
Director, Data Science and AI, Scientific Lead | |
Company | msd |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-08-30 |
Senior Research Scientist | |
Company | icon |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-08-30 |
Winter - Spring 2025 Co-Op - AI Innovation for Antibody - LMR | |
Company | sanofi |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-08-30 |
Co-op – Data Analyst - Cambridge, MA - January - August 2025 | |
Company | philips |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-08-30 |
Director Pharmacometrics, Clinical Pharmacology & Quantitative Pharmacology (CPQP) | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-08-30 |
Research Scientist, In Vivo Pharmacology | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-08-30 |
Senior Translational Data Scientist | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-08-30 |
Computational Chemist | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-08-30 |
Research Scientist, Medicinal Chemistry | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-08-30 |
Research Scientist, Medicinal Chemistry | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-08-21 |
Lead Data Engineer | |
Company | capitalone |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-08-20 |
Research Scientist, Translational Sciences | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-08-20 |
Associate Director, Biostatistics | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-08-18 |
Computational Chemist | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-08-18 |
Research Scientist, In Vivo Pharmacology | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-08-18 |
Senior Translational Data Scientist | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-08-15 |
In Vivo Research Scientist | |
Company | sanofi |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-08-13 |
Quantitative Researcher, AVP | |
Company | State Street |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-08-13 |
Lead Bioinformatics Engineer | |
Company | genomicsengland |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-08-12 |
Principal Data Scientist (all genders) | |
Company | takeda |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-08-08 |
Assistant Director, Statistics | |
Company | takeda |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-08-06 |
Director, Digital Quantitative Sciences | |
Company | Pfizer |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-08-02 |
Associate Director, Digital Quantitative Sciences | |
Company | Pfizer |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-08-02 |
Associate Principal Data Scientist, Single-Cell Genomics and AI | |
Company | msd |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-08-02 |
Technical Data Analyst | |
Company | KBR |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-08-02 |
Contract Data Scientist | |
Company | sarepta |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-07-31 |
Principal Statistician - Research (Non-Clinical) | |
Company | sanofi |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-07-30 |
Senior Deep Learning / AI Engineer | |
Company | Illumina |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-07-27 |
Associate Director -Translational Disease Modeling, Data and Data Science | |
Company | sanofi |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-07-26 |
Director, CMC Statistics | |
Company | takeda |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-07-24 |
Principal Oligo Data Scientist | |
Company | gsk |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-07-24 |
Sr. Manager, Quantitative Clinical Pharmacology | |
Company | sarepta |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-07-20 |
Staff Machine Learning Engineer | |
Company | altoslabs |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-07-19 |
Senior Computational Biologist | |
Company | msd |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-07-17 |
Senior Consultant – Data Science & AI (Cambridge, MA) | |
Company | philips |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-07-16 |
Senior AI Scientist, Oncology Computational Chemistry | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-07-16 |
Quantitative Investments Researcher | |
Company | State Street |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-07-14 |
Data Scientist - Business Engineering & Strategy | |
Company | Amgen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-07-10 |
Lead Bioinformatics Engineer | |
Company | genomicsengland |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-07-04 |
Senior Data Scientist, Knowledge Graph, GNN and AI Research | |
Company | msd |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-07-03 |
Postdoctoral Fellow, Quantitative Systems Pharmacology | |
Company | Pfizer |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-07-02 |
Scientist, Computational Chemistry/Cheminformatics | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-06-29 |
Research Scientist, Antibody Discovery & Engineering, In Vivo Based Methods | |
Company | takeda |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-06-29 |
Associate Director, Biostatistics | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-06-28 |
Research Scientist, Translational Sciences | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-06-28 |
Business Data Analyst | |
Company | insurify |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-06-27 |
Marketing Data Analyst | |
Company | relx |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-06-21 |
Lead Bioinformatics Engineer | |
Company | genomicsengland |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-06-21 |
Principal Scientist – Computational Biologics | |
Company | bristolmyerssquibb |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-06-19 |
Senior Translational Data Scientist | |
Company | bicycletherapeutics |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-06-19 |
Computational Scientist - Digital RD Large Molecule Research | |
Company | sanofi |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-06-14 |
Intern – Data Analyst – Cambridge, MA – Summer 2024 | |
Company | philips |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-06-13 |
Lead Bioinformatics Engineer | |
Company | genomicsengland |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-06-07 |
Senior Research Scientist for the Metabolism In-Vitro team – CVRM - 12 month fixed term contract | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-06-07 |
Manager, Biostatistics | |
Company | Pfizer |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-06-04 |
Director, Biostatistics | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-06-01 |
NLP Engineer | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-05-28 |
NLP Engineer | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-05-28 |
Senior Data Analyst/Tableau Specialist (8 month FTC/contract) | |
Company | abcam |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-05-24 |
Lead Bioinformatics Engineer | |
Company | genomicsengland |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-05-24 |
Bioinformatics Scientist | |
Company | Raytheon Technologies |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-05-21 |
Lead Bioinformatics Engineer | |
Company | genomicsengland |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-05-20 |
Data Engineer | |
Company | gsk |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-05-17 |
Lead Bioinformatics Engineer | |
Company | genomicsengland |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-05-13 |
Associate Director, Data Science - Graph Neural Network and AI Researcher | |
Company | msd |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-05-11 |
Senior Machine Learning Engineer | |
Company | kayak |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-05-07 |
Research Engineer | |
Company | featurespace |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-05-03 |
Distinguished Machine Learning Engineer | |
Company | capitalone |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-05-02 |
Associate Director, Biostatistics | |
Company | Pfizer |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-05-02 |
Senior Research Scientist – Protein Engineering and Novel Modalities | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-05-02 |
Research Scientist – Protein Engineering and Novel Modalities | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-05-02 |
Senior Data Analyst/Tableau Specialist (8 month FTC/contract) | |
Company | abcam |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-30 |
Scientist, Machine Learning, Active Learning and Discovery | |
Company | bristolmyerssquibb |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-29 |
Senior Data Analyst (8 month FTC/contract) | |
Company | abcam |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-29 |
Staff Bioinformatics Scientist | |
Company | Illumina |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-27 |
Senior AI Engineer | |
Company | abcam |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-25 |
Lead Bioinformatics Engineer | |
Company | genomicsengland |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-24 |
Scientist I, Bioinformatics | |
Company | sarepta |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-21 |
Associate Director, Commercial Diagnostics & Bioinformatics | |
Company | sarepta |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-21 |
Data Scientist, Biologics Engineering, Oncology R&D | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-20 |
Data Science Consultant | |
Company | featurespace |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-19 |
Associate Director Bioinformatics, Biologics Engineering, Oncology R&D | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-18 |
Associate Director Bioinformatics, Biologics Engineering, Oncology R&D | |
Company | astrazeneca |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-18 |
Associate Director, Data Science - Imaging and AI Research | |
Company | msd |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-12 |
Senior Network Research Engineer | |
Company | Raytheon Technologies |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-12 |
Sr. Principal Biostatistician | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-12 |
Principal Research Scientist | |
Company | featurespace |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-12 |
Computational Postdoctoral Associate | |
Company | broadinstitute |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-11 |
Advisor - Statistics (Pre-Clinical Statistician) | |
Company | Eli Lilly |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-11 |
Data Scientist | |
Company | bsigroup |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-11 |
Principal Experienced Cyber/EW Research Scientist | |
Company | Raytheon Technologies |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-10 |
Senior Network Research Engineer | |
Company | Raytheon Technologies |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-10 |
Senior Scientist - Computational Biologist | |
Company | Pfizer |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-10 |
Cyber/EW Research Scientist | |
Company | Raytheon Technologies |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-10 |
Senior Principal Cyber/EW Research Scientist | |
Company | Raytheon Technologies |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-10 |
Principal Statistician - Research (Non-Clinical) | |
Company | sanofi |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-08 |
Executive Director, Head of Statistical Programming, Digital and Data Sciences | |
Company | biogen |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-08 |
Principal Scientist, Data Science | |
Company | Johnson & Johnson |
City | Cambridge |
Country | United States |
Is Remote | false |
Date | 2024-04-06 |
Clinical Adoption Data Scientist | |
Company | philips |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-06 |
Technical System Health Data Scientist | |
Company | philips |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-06 |
Data Engineer (FTC until end 2024) | |
Company | abcam |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-03 |
Senior Data Analyst (8 month FTC) | |
Company | abcam |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-02 |
Senior AI Engineer | |
Company | abcam |
City | Cambridge |
Country | United Kingdom |
Is Remote | false |
Date | 2024-04-02 |
Cyber Software & Machine Learning Engineer | |
Company | draper |
