Boston
Investment Analyst (Quantitative) | |
Company | careersen-mackenzieinvestments |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-20 |
Data Analyst | |
Company | bmc |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-20 |
Senior Quality Improvement Data Analyst | |
Company | bmc |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-20 |
Senior AI Engineer | |
Company | cdprojektred |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-20 |
Open-Rank Teaching Professor in Computational Design | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-20 |
Open-Rank Teaching Professor in Sustainable / Computational Fabrication | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-20 |
Learning and Assessment Data Analyst | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-20 |
Technical Recruiter - AI (Contract) | |
Company | zoox |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-20 |
Master Data Analyst | |
Company | |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-20 |
Data Scientist, Medicare Stars Analytics | |
Company | bcbsma |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-19 |
2025 U.S Summer Internship Program: Ph.D. Computational Biology Intern | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-18 |
2025 U.S Summer Internship Program: Quantitative Clinical Pharmacology -(Mechanistic Pharmacometrics) Intern | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-18 |
2025 U.S Summer Internship Program: Statistics Intern | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-18 |
Healthcare Financial/Actuarial Analyst | |
Company | |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-17 |
Director, Workplace Data Scientist | |
Company | |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-17 |
Machine Learning Engineer, Personalization | |
Company | spotify |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-14 |
2025 U.S Summer Internship Program: AI and automations for R&D Operational Excellence Contracts and Transaction Intern | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-14 |
Actuarial Associate | |
Company | verisk |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-13 |
Software Engineer (Machine Learning Team - Boston) | |
Company | lendbuzz |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-13 |
Lead Data Analyst | |
Company | rb |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-12 |
Senior Machine Learning Engineer, athenaIntelligence R&D | |
Company | athenahealth |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-12 |
Senior Actuarial Analyst | |
Company | verisk |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-11 |
Associate Director, Statistics | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-10 |
Machine Learning Research Scientist | |
Company | lendbuzz |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-10 |
Data Scientist | |
Company | manulife |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-10 |
AML Transaction Monitoring Senior Quantitative Analyst, Vice President, Hybrid | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-10 |
Scientist - Computational Biology | |
Company | voltalabs |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-07 |
Research Scientist, Inflammation (GI2) Drug Discovery | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-07 |
Artificial Intelligence+ Books Collaborative Research Services Coordinator | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-07 |
Senior Data Analyst (Contract) | |
Company | sgs |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-06 |
Research Scientist, Biologics Cell Line Development (Contractor) | |
Company | asimov |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-06 |
Senior Data Scientist | |
Company | om1 |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-06 |
Senior Actuarial Analyst | |
Company | verisk |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-05 |
Senior Scientist, Computational Chemistry | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-05 |
Associate Data Scientist | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-05 |
Research (Scientific) Associate Director, Computational Chemistry | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-05 |
Scientist, Computational Biology | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-05 |
Sr. Data Engineer | |
Company | goodwinprocter |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-05 |
Sports Research Engineer | |
Company | newbalance |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-04 |
Director, Clinical Pharmacology and Quantitative Pharmacology (CPQP) | |
Company | astrazeneca |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-04 |
Director, Clinical Pharmacology and Quantitative Pharmacology (CPQP) | |
Company | astrazeneca |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-04 |
Senior Machine Learning Engineer, Personalization | |
Company | spotify |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-03 |
Lead AI Engineer-Security | |
Company | Harnham |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-12-01 |
Machine Learning Engineering Manager | |
Company | draftkings |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-28 |
Quantitative Research Analyst Intern, Systematic Equity | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-27 |
Data Engineer | |
Company | manulife |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-26 |
Business and Data Analyst - Officer | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-23 |
Data Scientist - Biomarkers | |
Company | eurofins |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-22 |
Senior Administrator, Quantitative Sciences | |
Company | astrazeneca |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-22 |
Quantitative Risk Director, Vice President | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-22 |
Senior Data Engineer- Azure | |
Company | publicisgroupe |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-22 |
Director/Senior Director, Biostatistics | |
Company | tangotherapeutics |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-22 |
Associate Research Scientist | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-19 |
Lead Data Engineer, Converse Technology (Open to Atlanta, Beaverton, Boston location) | |
Company | Nike |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-17 |
Artificial Intelligence & Machine Learning | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-17 |
Actuarial Investment Strategist, Vice President I - State Street Global Advisors | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-17 |
Actuarial Intern | |
Company | bcbsma |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-16 |
Senior Associate Data Engineer- Azure Databricks Developer | |
Company | publicisgroupe |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-16 |
Research Scientist | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-15 |
Quantitative Analyst/Model Risk Management, Assistant Vice President | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-15 |
Senior Machine Learning Engineer | |
Company | wasabi |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-15 |
Experienced Actuarial Analyst | |
Company | bcbsma |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-14 |
Senior AI Engineer | |
Company | cdprojektred |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-14 |
Research Scientist, Generative AI | |
Company | rakuten |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-13 |
Senior Machine Learning Engineer, Personalization- Home Music | |
Company | spotify |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-13 |
Business and Data Analyst - AVP | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-13 |
Senior Software Engineer / Data Engineer | |
Company | roche |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-09 |
Director Data Science - Core AI | |
Company | publicisgroupe |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-09 |
Global Credit Finance Quantitative Analyst, AVP | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-08 |
Senior Data Science Engineer, Personalization | |
Company | draftkings |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-08 |
Assistant Professor, Associate Professor, or Full Professor in AI Governance | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-08 |
Senior Data Science Engineer, Search | |
Company | draftkings |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-08 |
Assistant, Associate or Full Professor – Extended Reality, Artificial Intelligence and Design (Boston) | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-08 |
Data Scientist II (Sleep) | |
Company | whoop |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-06 |
Senior Full Stack Mobile Developer ( AI Domain) | |
Company | globalizationpartners |
City | Boston |
Country | United States |
Is Remote | true |
Date | 2024-11-05 |
Data Analyst | |
Company | plymouthrock |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-11-02 |
Associate Managing Director, Data Strategy - AI/ML | |
Company | publicisgroupe |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-31 |
Sr Actuarial Analyst | |
Company | tuftshealthplan |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-31 |
Actuarial Audit Manager | |
Company | manulife |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-30 |
Sr Data Engineer | |
Company | simplisafe |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-26 |
Data Analyst Officer | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-26 |
Part-Time Lecturer, Bioinformatics (Boston) | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-26 |
Senior Scientist - Computational Biology/Data Science, AI/ML | |
Company | msd |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-25 |
Senior Architect Data Engineering AWS (Hybrid) | |
Company | publicisgroupe |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-25 |
Research Fellow, Artificial Intelligence and Biomedical Informatics | |
Company | tuftshealthplan |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-25 |
Data Science Intern (Python and Pipelines) | |
Company | recordedfuture |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-24 |
Data Science Intern, Research | |
Company | recordedfuture |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-23 |
Senior Scientist, Clinical Bioinformatics | |
Company | astrazeneca |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-22 |
Senior Scientist, Clinical Bioinformatics | |
Company | astrazeneca |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-22 |
Data Science Intern | |
Company | recordedfuture |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-19 |
Senior Research Engineer (Optics) | |
Company | whoop |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-19 |
Research Scientist I, OEPQT | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-18 |
Data Analyst | |
Company | logrocket |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-17 |
Actuarial Co-op | |
Company | simplybusiness |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-15 |
Senior Manager Data Engineering (Hybrid) | |
Company | publicisgroupe |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-12 |
Associate Managing Director, Data Strategy - AI/ML | |
Company | publicisgroupe |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-12 |
Associate Director, Quantitative Clinical Pharmacology (QCP) Lead | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-11 |
Quantitative FX/Derivative Portfolio Manager | |
Company | massmutual |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-10 |
Data Engineer I | |
Company | recordedfuture |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-10 |
Senior Quality Improvement Data Analyst | |
Company | bmc |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-08 |
Data Engineer - LAMP | |
Company | mbta |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-08 |
Data Science Intern | |
Company | santander |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-08 |
Senior Research Scientist | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-08 |
Research Scientist, Inflammation (GI2) Drug Discovery | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-07 |
Staff Data Engineer | |
Company | simplisafe |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-05 |
Open Rank (Assistant, Associate or Full) Professor Focused on AI/Computational Approaches in Drug Discovery and Development | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-01 |
Product Manager II (Membership Services & AI Solutions) | |
Company | whoop |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-10-01 |
Healthcare Data Analyst II (Hybrid - Boston) | |
Company | umms |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-28 |
Senior Manager, Data Engineering | |
Company | bitsight |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-28 |
Data Science Internship - Boston, MA | |
Company | vectranetworks |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-28 |
Senior Data Engineer, Snowflake | |
Company | draftkings |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-27 |
Actuarial Manager | |
Company | plymouthrock |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-27 |
Quantitative Analyst, CoStar Risk Analytics | |
Company | costar |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-27 |
Research Data Analyst, Infectious Diseases | |
Company | bmc |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-27 |
Data Analyst | |
Company | Xpansiv%20 |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-26 |
Healthcare Data Analyst II (Hybrid - Boston) | |
Company | umms |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-26 |
Senior Manager Data Engineering (Hybrid) | |
Company | publicisgroupe |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-26 |
Senior Associate Director for AI in Teaching and Learning | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-25 |
Research Scientist | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-25 |
Senior Machine Learning Engineer, athenaIntelligence R&D | |
Company | athenahealth |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-25 |
Clinical Research Scientist | |
Company | whoop |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-24 |
Data Engineer - Hybrid - (Python, SQL, R programming) | |
Company | manulife |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-20 |
Data Analyst | |
Company | rb |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-19 |
IT Data Engineer | |
Company | veeva |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-19 |
Staff Data Engineer | |
Company | simplisafe |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-18 |
Data Science Engineer | |
Company | draftkings |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-17 |
Associate Machine Learning Engineer | |
Company | merlinlabs |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-17 |
Audit Data Analyst Intern | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-17 |
Associate Data Scientist | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-17 |
2025 University Recruiting - Research Scientist - Cell Pharmacology Co-op | |
Company | msd |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-13 |
Postdoctoral Research Fellow, Vertex--Clinical and Quantitative Pharmacology | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-13 |
2025 University Recruiting – Translational Genome Analytics, Bioinformatics Intern | |
Company | msd |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-11 |
Financial Data Analyst | |
Company | costar |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-11 |
Machine Learning Engineer | |
Company | Autodesk |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-11 |
Liquidity Data Analyst, AVP | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-11 |
2025 University Recruiting - Quantitative Biosciences (in vivo) Co-op | |
Company | msd |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-10 |
Research Scientist, Cell Engager Therapies In Vivo Pharmacologist | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-10 |
Technology Intern, Chief Data Office | |
Company | santander |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-07 |
Principle AI Engineer - EnFi | |
Company | unusual |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-06 |
Quantitative Investment Analyst | |
Company | massmutual |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-06 |
Senior Statistician | |
Company | astrazeneca |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-05 |
Senior Scientist, Computational Biology | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-04 |
Lead Data Science Engineer, Personalization and Search | |
Company | draftkings |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-04 |
Research Scientist | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-04 |
Scientist – Data Engineer, Laboratory Operations and Automation | |
Company | msd |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-03 |
Data Analyst - Senior Associate | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-09-02 |
Lead Actuarial Analyst | |
Company | plymouthrock |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-31 |
Data Engineer | |
Company | thebrattlegroup |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-31 |
Data Analyst | |
Company | bitsight |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-30 |
John Hancock Actuarial Summer Internship Program 2025 | |
Company | manulife |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-30 |
Senior Machine Learning Engineer | |
Company | manulife |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-30 |
Actuarial Development Program 2025 | |
Company | manulife |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-30 |
Trading Data Analyst | |
Company | wellington |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-30 |
Trading Data Analyst | |
Company | wellington |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-30 |
Executive Director, Biostatistics | |
Company | astrazeneca |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-30 |
Executive Director, Biostatistics | |
Company | astrazeneca |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-30 |
Numeric Quantitative Rotational Analyst | |
Company | mangroupplc |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-30 |
Senior Manager of Product Management, Data Science | |
Company | athenahealth |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-30 |
Postdoctoral Research Associate - Computational Social Science | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-30 |
Data Science Manager (Health) | |
Company | whoop |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-29 |
Staff Data Science Tech Lead (Training) | |
Company | whoop |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-29 |
Director/Senior Director, Biostatistics | |
Company | tangotherapeutics |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-27 |
Director/Senior Director, Biostatistics | |
Company | tangotherapeutics |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-21 |
Provider Data Analyst | |
Company | Anthem |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-20 |
Applied Statistician, Precipitation Extremes | |
Company | verisk |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-20 |
Manulife/John Hancock Actuarial Co-op Program January – June 2025 or January – April 2025 (Boston, MA) | |
Company | manulife |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-20 |
Provider Data Analyst | |
Company | elevancehealth |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-20 |
Director of Product Engineering - Generative Artificial Intelligence | |
Company | publicisgroupe |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-19 |
Director Data Science - Core AI | |
Company | publicisgroupe |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-19 |
Senior Actuarial Analyst | |
Company | plymouthrock |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-17 |
Data Science Engineer (Risk) | |
Company | draftkings |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-16 |
Applied Statistician, Precipitation Extremes | |
Company | verisk |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-14 |
Senior AI Engineer | |
Company | cdprojektred |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-12 |
Sr. Data Engineer | |
Company | goodwinprocter |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-10 |
Cell Therapy Data Engineer | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-09 |
Associate Director/Director Data Science - Biometrics, CVRM | |
Company | astrazeneca |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-09 |
GM Quantitative Analyst, Officer | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-09 |
Research Data Analyst & Software Developer- Khoury College of Computer Sciences | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-09 |
Statistics Tutor | |
Company | berklee |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-07 |
Studio Data Analyst - Consumer Lending Analytics (multiple openings) | |
Company | U.s. Bancorp |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-06 |
Senior Director, Data Science | |
Company | newbalance |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-06 |
Data Analyst and Engineering Lead, AVP | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-06 |
Director, Data Science | |
Company | santander |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-06 |
Senior Software Engineer, ML Ops | |
Company | simplisafe |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-03 |
Postdoctoral Research Associate/ Research Scientist | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-02 |
Research Scientist IBD/GI | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-08-01 |
Research Scientist, In Vivo Pharmacology | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-31 |
Data Engineer (Customer) | |
Company | draftkings |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-31 |
Data Science Tech Lead | |
Company | whoop |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-30 |
Associate Director, Computational Oncology | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-29 |
Quantitative Risk analyst | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-29 |
Senior AI Engineer | |
Company | cdprojektred |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-27 |
Associate Data Scientist | |
Company | manulife |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-26 |
Lead Data Science Engineer (Marketing) | |
Company | draftkings |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-26 |
Machine Learning Engineer | |
Company | lendbuzz |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-26 |
Principal Research Scientist | |
Company | northeastern |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-24 |
Research Scientist, Liver Disease | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-24 |
John Hancock Actuarial Summer Internship Program 2025 | |
Company | manulife |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-24 |
Senior Product Manager (Core Algorithms) | |
Company | whoop |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-23 |
Senior Data Scientist, Risk | |
Company | square |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-22 |
Principal Data Scientist | |
Company | carislifesciences |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-22 |
Senior Director, Biostatistics | |
Company | astrazeneca |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-21 |
Research Data Analyst II, Psychiatry | |
Company | bmc |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-20 |
Quantitative Analyst, AVP | |
Company | State Street |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-20 |
Quantitative DevOps Engineer | |
Company | harbourvest |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-19 |
Senior Data Analyst | |
Company | stridefunding |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-19 |
Claims Data Analyst | |
Company | plymouthrock |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-17 |
Senior Actuarial Consultant - Cat Modeling | |
Company | verisk |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-17 |
Associate Director, GenAI, AI & ML Engineer & Operations Lead, Global Oncology | |
Company | takeda |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-15 |
Senior Data Scientist, Risk | |
Company | square |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-13 |
Senior Program Manager (Research, Algorithms, and Data) | |
Company | whoop |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-11 |
Research Scientist, Analytical Development | |
Company | cerevel-2 |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-10 |
Associate Data Scientist | |
Company | manulife |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-10 |
Director, Clinical Pharmacology and Quantitative Pharmacology (CPQP) | |
Company | astrazeneca |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-10 |
Director, Clinical Pharmacology and Quantitative Pharmacology (CPQP) | |
Company | astrazeneca |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-10 |
Data Engineer | |
Company | mbta |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-09 |
CX Data Analyst II | |
Company | simplisafe |
City | Boston |
Country | United States |
Is Remote | false |
Date | 2024-07-08 |
Research Scientist, NGS Assay Development | |
Company | takeda |
City | Boston |
